Region | City | Product Code-Name | Transaction Date & Time | Quantity | Sale Amount | Currency
USA | New York | LP001 | Laptop | 01/08/2024 17:28:22 | 4 | 3234.0 | USD
USA |  | DT001 | Desktop | 02/07/2024 17:15:18 | 10 | 3807.24 | USD
USA |  | TB001 | Tablet | 02/21/2024 12:34:56 | 6 | 2372.79 | USD
USA |  | MN001 | Monitor | 02/11/2024 09:50:51 | 1 | 3415.42 | USD
USA |  | LP001 | Laptop | 03/06/2024 16:03:54 | 1 | 4343.77 | USD
USA | Los Angeles | DT001 | Desktop | 01/04/2024 16:21:43 | 2 | 3543.72 | USD
USA |  | TB001 | Tablet | 02/24/2024 12:19:47 | 10 | 3273.38 | USD
USA |  | MN001 | Monitor | 02/23/2024 11:47:01 | 6 | 4815.44 | USD
USA |  | LP001 | Laptop | 03/20/2024 15:21:02 | 2 | 2589.08 | USD
USA |  | DT001 | Desktop | 01/26/2024 15:12:05 | 1 | 1411.76 | USD
USA | Chicago | TB001 | Tablet | 01/05/2024 09:44:04 | 9 | 2675.83 | USD
USA |  | MN001 | Monitor | 01/27/2024 15:52:34 | 3 | 3521.12 | USD
USA |  | LP001 | Laptop | 01/01/2024 11:31:27 | 4 | 4325.5 | USD
USA |  | DT001 | Desktop | 03/06/2024 14:39:23 | 2 | 3727.79 | USD
USA |  | TB001 | Tablet | 03/11/2024 15:10:05 | 4 | 3298.44 | USD
