Region | City | Product Code-Name | Transaction Date & Time | Quantity | Sale Amount | Currency
UK | London | LP001 | Laptop | 02/23/2024 10:32:24 | 2 | 4358.78 | GBP
UK |  | DT001 | Desktop | 01/31/2024 15:28:40 | 2 | 4691.43 | GBP
UK |  | TB001 | Tablet | 01/01/2024 11:04:05 | 2 | 613.89 | GBP
UK |  | MN001 | Monitor | 03/25/2024 14:23:50 | 6 | 731.19 | GBP
UK |  | LP001 | Laptop | 02/16/2024 14:37:04 | 2 | 991.42 | GBP
UK | Manchester | DT001 | Desktop | 01/01/2024 12:59:45 | 9 | 2280.68 | GBP
UK |  | TB001 | Tablet | 03/04/2024 11:23:52 | 6 | 1036.48 | GBP
UK |  | MN001 | Monitor | 03/06/2024 11:17:58 | 5 | 3489.66 | GBP
UK |  | LP001 | Laptop | 03/21/2024 10:18:38 | 2 | 3417.36 | GBP
UK |  | DT001 | Desktop | 01/16/2024 12:35:52 | 2 | 4570.88 | GBP
UK | Birmingham | TB001 | Tablet | 02/19/2024 15:07:51 | 10 | 4837.04 | GBP
UK |  | MN001 | Monitor | 03/06/2024 13:37:45 | 10 | 1477.48 | GBP
UK |  | LP001 | Laptop | 01/02/2024 14:05:49 | 1 | 993.78 | GBP
UK |  | DT001 | Desktop | 03/07/2024 12:34:45 | 3 | 2216.56 | GBP
UK |  | TB001 | Tablet | 02/05/2024 11:55:37 | 9 | 3079.28 | GBP
