Region | City | Product Code-Name | Transaction Date & Time | Quantity | Sale Amount | Currency
Japan | Tokyo | LP001 | Laptop | 03/06/2024 08:12:57 | 10 | 518.08 | JPY
Japan |  | DT001 | Desktop | 01/11/2024 12:04:57 | 7 | 976.98 | JPY
Japan |  | TB001 | Tablet | 01/04/2024 11:59:18 | 5 | 4138.89 | JPY
Japan |  | MN001 | Monitor | 01/17/2024 10:37:56 | 5 | 1234.69 | JPY
Japan |  | LP001 | Laptop | 01/26/2024 12:54:51 | 3 | 1795.03 | JPY
Japan | Osaka | DT001 | Desktop | 03/22/2024 15:52:33 | 10 | 4175.15 | JPY
Japan |  | TB001 | Tablet | 03/21/2024 15:18:43 | 7 | 4084.47 | JPY
Japan |  | MN001 | Monitor | 02/05/2024 14:00:44 | 7 | 4352.84 | JPY
Japan |  | LP001 | Laptop | 03/05/2024 15:38:48 | 1 | 796.84 | JPY
Japan |  | DT001 | Desktop | 03/01/2024 16:25:04 | 9 | 4430.77 | JPY
Japan | Kyoto | TB001 | Tablet | 01/06/2024 08:29:28 | 1 | 907.99 | JPY
Japan |  | MN001 | Monitor | 03/25/2024 16:58:47 | 9 | 4967.91 | JPY
Japan |  | LP001 | Laptop | 02/03/2024 08:24:05 | 8 | 1999.23 | JPY
Japan |  | DT001 | Desktop | 01/20/2024 15:55:00 | 8 | 1972.19 | JPY
Japan |  | TB001 | Tablet | 02/07/2024 09:01:16 | 3 | 4336.87 | JPY
