Region | City | Product Code-Name | Transaction Date & Time | Quantity | Sale Amount | Currency
India | Mumbai | LP001 | Laptop | 01/19/2024 09:35:51 | 7 | 2847.16 | INR
India |  | DT001 | Desktop | 03/22/2024 13:22:55 | 6 | 4291.52 | INR
India |  | TB001 | Tablet | 02/22/2024 08:21:02 | 8 | 627.83 | INR
India |  | MN001 | Monitor | 01/09/2024 08:49:02 | 8 | 2991.39 | INR
India |  | LP001 | Laptop | 02/17/2024 09:12:09 | 10 | 2009.79 | INR
India | Delhi | DT001 | Desktop | 02/09/2024 17:57:45 | 3 | 3204.01 | INR
India |  | TB001 | Tablet | 02/26/2024 13:33:50 | 7 | 4575.06 | INR
India |  | MN001 | Monitor | 02/24/2024 17:43:24 | 10 | 3392.04 | INR
India |  | LP001 | Laptop | 03/13/2024 14:45:56 | 4 | 3032.49 | INR
India |  | DT001 | Desktop | 03/01/2024 17:37:52 | 1 | 4891.17 | INR
India | Bangalore | TB001 | Tablet | 01/06/2024 11:10:19 | 3 | 4267.33 | INR
India |  | MN001 | Monitor | 02/13/2024 14:06:23 | 10 | 4695.24 | INR
India |  | LP001 | Laptop | 03/09/2024 09:01:11 | 1 | 1119.43 | INR
India |  | DT001 | Desktop | 01/02/2024 14:28:17 | 9 | 1320.34 | INR
India |  | TB001 | Tablet | 02/01/2024 17:41:15 | 5 | 4002.37 | INR
