Region | City | Product Code-Name | Transaction Date & Time | Quantity | Sale Amount | Currency
Germany | Berlin | LP001 | Laptop | 01/10/2024 11:20:45 | 3 | 1474.51 | EUR
Germany |  | DT001 | Desktop | 02/22/2024 14:04:21 | 6 | 3759.39 | EUR
Germany |  | TB001 | Tablet | 03/23/2024 11:47:55 | 3 | 1338.06 | EUR
Germany |  | MN001 | Monitor | 03/08/2024 12:02:59 | 4 | 1382.19 | EUR
Germany |  | LP001 | Laptop | 02/03/2024 12:37:48 | 10 | 4209.75 | EUR
Germany | Munich | DT001 | Desktop | 02/03/2024 15:56:11 | 10 | 3442.58 | EUR
Germany |  | TB001 | Tablet | 02/21/2024 11:08:46 | 2 | 2734.79 | EUR
Germany |  | MN001 | Monitor | 03/26/2024 10:21:16 | 8 | 835.33 | EUR
Germany |  | LP001 | Laptop | 01/12/2024 14:46:18 | 6 | 948.93 | EUR
Germany |  | DT001 | Desktop | 02/09/2024 12:31:49 | 6 | 2733.18 | EUR
Germany | Hamburg | TB001 | Tablet | 01/13/2024 10:41:37 | 9 | 2965.48 | EUR
Germany |  | MN001 | Monitor | 01/30/2024 17:37:49 | 6 | 2039.38 | EUR
Germany |  | LP001 | Laptop | 02/24/2024 08:43:54 | 3 | 3105.54 | EUR
Germany |  | DT001 | Desktop | 03/15/2024 15:24:23 | 10 | 4603.25 | EUR
Germany |  | TB001 | Tablet | 03/27/2024 13:12:46 | 7 | 2371.72 | EUR
