Region | City | Product Code-Name | Transaction Date & Time | Quantity | Sale Amount | Currency
France | Paris | LP001 | Laptop | 03/03/2024 12:33:57 | 3 | 1180.68 | EUR
France |  | DT001 | Desktop | 02/19/2024 15:17:11 | 2 | 2580.32 | EUR
France |  | TB001 | Tablet | 01/19/2024 11:27:36 | 10 | 2092.36 | EUR
France |  | MN001 | Monitor | 02/23/2024 13:11:53 | 9 | 4759.98 | EUR
France |  | LP001 | Laptop | 03/31/2024 10:35:10 | 4 | 4731.99 | EUR
France | Lyon | DT001 | Desktop | 03/13/2024 17:45:47 | 8 | 3432.18 | EUR
France |  | TB001 | Tablet | 03/29/2024 13:51:10 | 4 | 3879.98 | EUR
France |  | MN001 | Monitor | 01/08/2024 14:42:10 | 7 | 3948.35 | EUR
France |  | LP001 | Laptop | 02/24/2024 10:46:08 | 7 | 1579.86 | EUR
France |  | DT001 | Desktop | 02/06/2024 17:20:25 | 10 | 1854.62 | EUR
France | Marseille | TB001 | Tablet | 02/28/2024 15:45:31 | 2 | 953.88 | EUR
France |  | MN001 | Monitor | 02/18/2024 13:00:35 | 9 | 2900.6 | EUR
France |  | LP001 | Laptop | 01/18/2024 09:33:01 | 2 | 1527.8 | EUR
France |  | DT001 | Desktop | 01/26/2024 16:54:44 | 2 | 2224.1 | EUR
France |  | TB001 | Tablet | 02/23/2024 15:38:54 | 7 | 4533.84 | EUR
