Region | City | Product Code-Name | Transaction Date & Time | Quantity | Sale Amount | Currency
Canada | Toronto | LP001 | Laptop | 03/27/2024 12:13:20 | 9 | 2756.62 | CAD
Canada |  | DT001 | Desktop | 02/18/2024 17:42:40 | 4 | 918.74 | CAD
Canada |  | TB001 | Tablet | 01/15/2024 16:06:56 | 5 | 3144.94 | CAD
Canada |  | MN001 | Monitor | 01/06/2024 15:51:55 | 2 | 2458.36 | CAD
Canada |  | LP001 | Laptop | 02/18/2024 10:43:31 | 6 | 4365.13 | CAD
Canada | Vancouver | DT001 | Desktop | 03/25/2024 17:44:43 | 4 | 1526.58 | CAD
Canada |  | TB001 | Tablet | 03/04/2024 14:34:39 | 4 | 4968.07 | CAD
Canada |  | MN001 | Monitor | 02/02/2024 12:12:05 | 5 | 4678.5 | CAD
Canada |  | LP001 | Laptop | 03/23/2024 13:44:56 | 9 | 2892.4 | CAD
Canada |  | DT001 | Desktop | 02/08/2024 12:30:10 | 6 | 2120.11 | CAD
Canada | Montreal | TB001 | Tablet | 03/03/2024 15:11:06 | 3 | 2298.18 | CAD
Canada |  | MN001 | Monitor | 02/10/2024 08:00:43 | 6 | 4644.05 | CAD
Canada |  | LP001 | Laptop | 01/21/2024 12:25:44 | 4 | 2862.2 | CAD
Canada |  | DT001 | Desktop | 01/18/2024 17:08:42 | 9 | 4464.42 | CAD
Canada |  | TB001 | Tablet | 03/25/2024 16:36:22 | 3 | 669.96 | CAD
