Region | City | Product Code-Name | Transaction Date & Time | Quantity | Sale Amount | Currency
Brazil | São Paulo | LP001 | Laptop | 03/23/2024 14:29:50 | 9 | 3616.75 | BRL
Brazil |  | DT001 | Desktop | 01/05/2024 09:13:37 | 5 | 3115.38 | BRL
Brazil |  | TB001 | Tablet | 03/14/2024 09:06:07 | 6 | 733.03 | BRL
Brazil |  | MN001 | Monitor | 02/16/2024 16:03:50 | 2 | 2499.21 | BRL
Brazil |  | LP001 | Laptop | 01/03/2024 11:33:18 | 9 | 1330.88 | BRL
Brazil | Rio de Janeiro | DT001 | Desktop | 02/05/2024 15:17:20 | 3 | 4425.4 | BRL
Brazil |  | TB001 | Tablet | 02/08/2024 17:17:52 | 3 | 1070.09 | BRL
Brazil |  | MN001 | Monitor | 01/13/2024 08:57:42 | 9 | 2362.15 | BRL
Brazil |  | LP001 | Laptop | 01/05/2024 10:16:09 | 3 | 1795.13 | BRL
Brazil |  | DT001 | Desktop | 01/28/2024 09:02:49 | 3 | 3704.17 | BRL
Brazil | Brasília | TB001 | Tablet | 01/20/2024 08:51:26 | 10 | 2981.56 | BRL
Brazil |  | MN001 | Monitor | 02/26/2024 12:27:04 | 5 | 2134.89 | BRL
Brazil |  | LP001 | Laptop | 02/01/2024 17:44:38 | 1 | 3902.91 | BRL
Brazil |  | DT001 | Desktop | 02/12/2024 14:27:54 | 1 | 1590.19 | BRL
Brazil |  | TB001 | Tablet | 03/20/2024 09:56:18 | 8 | 4484.26 | BRL
