Region | City | Product Code-Name | Transaction Date & Time | Quantity | Sale Amount | Currency
Australia | Sydney | LP001 | Laptop | 01/14/2024 09:29:25 | 7 | 4660.87 | AUD
Australia |  | DT001 | Desktop | 02/01/2024 17:09:26 | 8 | 1863.03 | AUD
Australia |  | TB001 | Tablet | 01/24/2024 09:50:15 | 6 | 3736.7 | AUD
Australia |  | MN001 | Monitor | 03/16/2024 17:49:46 | 9 | 2896.66 | AUD
Australia |  | LP001 | Laptop | 02/20/2024 14:27:03 | 10 | 4835.66 | AUD
Australia | Melbourne | DT001 | Desktop | 01/26/2024 09:24:56 | 2 | 2025.63 | AUD
Australia |  | TB001 | Tablet | 03/28/2024 15:54:18 | 8 | 632.53 | AUD
Australia |  | MN001 | Monitor | 01/22/2024 09:17:18 | 3 | 883.12 | AUD
Australia |  | LP001 | Laptop | 02/26/2024 08:55:16 | 7 | 915.68 | AUD
Australia |  | DT001 | Desktop | 03/09/2024 12:27:54 | 7 | 900.86 | AUD
Australia | Brisbane | TB001 | Tablet | 03/25/2024 08:04:38 | 3 | 3983.47 | AUD
Australia |  | MN001 | Monitor | 01/19/2024 17:55:26 | 1 | 2952.53 | AUD
Australia |  | LP001 | Laptop | 02/17/2024 12:52:18 | 3 | 2451.75 | AUD
Australia |  | DT001 | Desktop | 03/24/2024 15:55:20 | 7 | 1550.39 | AUD
Australia |  | TB001 | Tablet | 02/09/2024 13:42:26 | 9 | 1028.14 | AUD
